Coming Soon! Mesa Vista Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
KAWZ (DK209DQ) | 89.7 | FX | South Lake Tahoe, CA | (edit) Wiki | |
KAWZ (K207CP) | 89.3 | FX | South Lake Tahoe, NV | (edit) Wiki | |
KAWZ (K213CV) | 90.5 | FX | Pine Grove, CA | (edit) Wiki | |
KAWZ (K254AR) | 98.7 | FX | Truckee, CA | (edit) Wiki | |
KAWZ (K259AK) | 99.7 | FX | Carson City, NV | (edit) Wiki | |
KBUL-FM | 98.1 | FM | Carson City, NV | (edit) Wiki | |
KBYN | 95.9 | FM | Arnold, CA | (edit) Wiki | |
KCCL | 92.1 | FM | Placervill | (edit) Wiki | |
KCFA | 106.1 | FM | Arnold, CA | (edit) Wiki | |
KCFA (K283AY) | 104.5 | FX | West Point, CA | (edit) Wiki | |
KCFA (K289AJ) | 105.7 | FX | West Point, CA | (edit) Wiki | |
KCFA (K294AW) | 106.7 | FX | Arnold, CA | (edit) Wiki | |
KCMY (K228DA) | 93.5 | FX | Gardnervil | (edit) Wiki | |
KDOT | 104.5 | FM | Reno, NV | (edit) Wiki | |
KEAR-FM (K206BI) | 89.1 | FX | Carson City, NV | (edit) Wiki | |
KEAR-FM (K223AL) | 92.5 | FX | South Lake Tahoe, CA | (edit) Wiki | |
KHLX | 93.1 | FM | Pollock Pines, CA | (edit) Wiki | |
KJZS (K273AF) | 102.5 | FX | Carson City, NV | (edit) Wiki | |
KKDO | 94.7 | FM | Fair Oaks, CA | (edit) Wiki | |
KKFT | 99.1 | FM | Gardnervil | (edit) Wiki | |
KKTO | 90.5 | FM | Tahoe City, CA | (edit) Wiki | |
KKTO (K211EF) | 90.1 | FX | South Lake Tahoe, CA | (edit) Wiki | |
KKTO (K215DS) | 90.9 | FX | Truckee, CA | (edit) Wiki | |
KLCA | 96.5 | FM | Tahoe City, CA | (edit) Wiki | |
KLRH (K297AS) | 107.3 | FX | Carson City, NV | (edit) Wiki | |
KNCO-FM (K227AW) | 93.3 | FX | Truckee, CA | (edit) Wiki | |
KNDL (DK214AN) | 90.7 | FX | Reno, NV | (edit) Wiki | |
KNEV | 95.5 | FM | Reno, NV | (edit) Wiki | |
KNIS | 91.3 | FM | Carson City, NV | (edit) Wiki | |
KNIS (K220CO) | 91.9 | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
KNIS (K273BI) | 102.5 | FX | Truckee, CA | (edit) Wiki | |
KODS | 103.7 | FM | Carnelian Bay, CA | (edit) Wiki | |
KODS (DK265AL) | 100.9 | FX | Tahoe City, CA | (edit) Wiki | |
KODS (K267AA) | 101.3 | FX | Incline Village, NV | (edit) Wiki | |
KODS (K269DB) | 101.7 | FX | Stateline, NV | (edit) Wiki | |
KOZZ-FM | 105.7 | FM | Reno, NV | (edit) Wiki | |
KPJP (K235BJ) | 94.9 | FX | Homewood, CA | (edit) Wiki | |
KRLT | 93.9 | FM | South Lake Tahoe, CA | (edit) Wiki | |
KRNO | 106.9 | FM | Incline Village, NV | (edit) Wiki | |
KRNO (K292EP) | 106.3 | FX | Incline Village, NV | (edit) Wiki | |
KRZQ-FM | 100.9 | FM | Sparks, NV | (edit) Wiki | |
KRZQ-FM (K286AG) | 105.1 | FX | Carson City, NV | (edit) Wiki | |
KSRN | 107.7 | FM | Kings Beach, CA | (edit) Wiki | |
KSVL | 92.3 | FM | Smith, NV | (edit) Wiki | |
KTHO (K241BK) | 96.1 | FX | South Lake Tahoe, CA | (edit) Wiki | |
KTHX-FM | 100.1 | FM | Dayton, NV | (edit) Wiki | |
KTHX-FM (K240CA) | 95.9 | FX | Crystal Bay(brockway, NV | (edit) Wiki | |
KTKE | 101.5 | FM | Truckee, CA | (edit) Wiki | |
KUNR | 88.7 | FM | Reno, NV | (edit) Wiki | |
KUNR (K201FV) | 88.1 | FX | Truckee, CA | (edit) Wiki | |
KUNR (K205DG) | 89.9 | FX | Incline Village, NV | (edit) Wiki | |
KUNR (K220BC) | 91.9 | FX | Yerington, NV | (edit) Wiki | |
KURK (K226AL) | 93.1 | FX | Carson City, NV | (edit) Wiki | |
KUUB (K232EA) | 94.3 | FX | Carson City, NV | (edit) Wiki | |
KVMR (K286AN) | 105.1 | FX | Truckee, CA | (edit) Wiki | |
KWYL | 102.9 | FM | South Lake Tahoe, CA | (edit) Wiki | |
KWYL (K272DA) | 102.3 | FX | Stateline, NV | (edit) Wiki | |
KXJZ (K201AJ) | 88.1 | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
KXJZ (K211EH) | 90.1 | FX | Truckee, CA | (edit) Wiki | |
KYCC (K201HO) | 88.1 | FX | Reno, NV | (edit) Wiki | |
KYCJ | 88.3 | FM | Camino, CA | (edit) Wiki | |
KZTQ | 97.3 | FM | Carson City, NV | (edit) Wiki | |
KZZO (K224CA) | 92.7 | FX | Stateline, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.